Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Farly |
Birth | Salisbury, Connecticut ![]() |
|
Death | Abt 1844 | |
Burial | ||
Marriage | ||
Father | Eddy, John Wilkes | F02273 Group Sheet | |
Mother | Botsford, Dorcas | F02273 Group Sheet |
![]() Eddy, George M. |
Birth | 6 Jul 1827 | Salisbury, Connecticut ![]() |
Death | 12 Mar 1859 | |
Burial | ||
Spouse | Hill, Jan E. | F02275 | |
Marriage | 16 Apr 1851 |
![]() Eddy, William H. |
Birth | Abt 1830 | Salisbury ![]() |
Death | May 1888 | Bethel, Connecticut ![]() |
Burial | ||
Spouse | Judd, Mary Eleanor | F06226 | |
Marriage | 1850 | Bethel, Connecticut ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.