Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Nathaniel |
Birth | 27 Oct 1818 | Oxford, MA ![]() |
Death | 21 Apr 1874 | Worcester, MA ![]() |
Burial | ||
Marriage | 8 Apr 1852 | Guilford, Vermont ![]() |
Father | Eddy, Joel | F04511 Group Sheet | |
Mother | Thurston, Sally | F04511 Group Sheet |
![]() Stevens, Mary J. |
Birth | 22 Oct 1820 | Guilford, Vermont ![]() |
Death | 13 Feb 1885 | USA ![]() |
Burial | ||
Father | Stevens, Joseph | F15769 Group Sheet | |
Mother | Farrar, Mary | F15769 Group Sheet |
![]() Eddy, George Stevens |
Birth | 20 Jul 1856 | USA ![]() |
Death | 25 Feb 1939 | Dexter, Maine ![]() |
Burial | ||
Spouse | Bardwell, Louise Campbell | F14845 | |
Marriage | 24 Jun 1879 | USA ![]() |
![]() Eddy, Helen Louise |
Birth | 21 Feb 1859 | USA ![]() |
Death | 9 Sep 1935 | |
Burial | ||
Spouse | Davis, Nelson H. | F14852 | |
Marriage | USA ![]() |
![]() Eddy, Mary Estelle |
Birth | 9 Sep 1861 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Wood, William R. | F14863 | |
Marriage | 27 Oct 1887 | USA ![]() |
![]() Eddy, Chales E. |
Birth | 20 Sep 1857 | North Oxford, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Pease, Annie | F24183 | |
Marriage | 4 May 1882 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.