Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, George Washington |
Birth | 4 Aug 1840 | Vermont ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 12 Oct 1866 | USA ![]() |
Father | Eddy, Anson | F11575 Group Sheet | |
Mother | Blodgett, Harriet | F11575 Group Sheet |
![]() Kneeland, Julia Maria |
Birth | 27 Jun 1848 | Vermont ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Kneeland, Joel | F05840 Group Sheet | |
Mother | Goodell, Enceba | F05840 Group Sheet |
![]() Eddy, Charles Eugene |
Birth | 19 Apr 1877 | Kansas ![]() |
Death | 14 Apr 1959 | California ![]() |
Burial | ||
Spouse | Hedrick, Ivy | F06756 | |
Marriage |
![]() Eddy, Maud Elva |
Birth | 30 Jun 1878 | |
Death | USA ![]() |
|
Burial | ||
Spouse | Parish, Ferdinand N. | F05837 | |
Marriage | 14 Apr 1898 | Marion, West Virginia ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.