Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Drusilla W. |
Birth | 12 Dec 1799 | USA ![]() |
Death | 10 Sep 1829 | USA ![]() |
Burial | ||
Father | Eddy, Richard | F08467 Group Sheet | |
Mother | Tinkham, Zenecia | F08467 Group Sheet |
![]() Bassett, Zenecia |
Birth | 9 Nov 1820 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Thayre, James | F17948 | |
Marriage | 13 Mar 1839 | USA ![]() |
![]() Bassett, Palmer H. |
Birth | 11 Nov 1823 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Smith, Susan J. | F17952 | |
Marriage | 8 Apr 1846 | USA ![]() |
![]() Bassett, Julia E. |
Birth | 12 May 1827 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Wortman, Andrew | F17955 | |
Marriage | 13 Feb 1844 | USA ![]() |
![]() Bassett, Richard Allen |
Birth | 20 Feb 1829 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Hendrickson, Mary A. | F17957 | |
Marriage | 19 Sep 1852 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.