Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Job |
Birth | 23 Jul 1726 | Swansea, MA ![]() |
Death | 3 Apr 1799 | USA ![]() |
Burial | ||
Marriage | 29 Dec 1745 | Middletown, RI ![]() |
Father | Eddy, Obadiah | F08374 Group Sheet | |
Mother | Devotion, Abigail | F08374 Group Sheet |
![]() Eddy, Ann |
Birth | 16 Oct 1746 | Swansea, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Wyatt, Samuel | F14543 | |
Marriage | 12 Mar 1775 | USA ![]() |
![]() Eddy, Preserved |
Birth | 25 Jul 1748 | Swansea, MA ![]() |
Death | 1838 | Somerset, MA ![]() |
Burial | ||
Spouse | Davis, Lydia | F01024 | |
Marriage | 3 Jan 1771 | Swansea, MA ![]() |
![]() Eddy, Hopestill |
Birth | 14 Dec 1749 | Swansea, MA ![]() |
Death | 15 Apr 1823 | Dighton, MA ![]() |
Burial | ||
Spouse | Pratt, Jabez | F11278 | |
Marriage | Nov 1773 |
![]() Eddy, Patience |
Birth | 8 Jan 1751/52 | Swansea, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Chase, Silas | F14907 | |
Marriage | 11 May 1780 | USA ![]() |
![]() Eddy, James |
Birth | 30 Dec 1755 | Swansea, MA ![]() |
Death | 28 May 1833 | Berkshire, MA ![]() |
Burial | ||
Spouse | Wilbur, Dorothy | F01131 | |
Marriage | 1784 | USA ![]() |
![]() Eddy, Elizabeth |
Birth | 22 Mar 1760 | Swansea, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Chase, Sylvester | F14544 | |
Marriage | 20 May 1784 | Swansea, MA ![]() |
![]() Eddy, John |
Birth | 28 May 1763 | Swansea, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Chase, Mercy | F01184 | |
Marriage | 20 May 1784 | USA ![]() |
![]() Eddy, Joshua |
Birth | 7 Apr 1767 | Swansea, MA ![]() |
Death | 12 May 1835 | Dighton ![]() |
Burial | ||
Spouse | Baker, Isabella | F01209 | |
Marriage | 14 Nov 1793 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.