Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Jason |
Birth | 29 Jun 1842 | La Fargeville, New York ![]() |
Death | 1925 | Watertown, New York ![]() |
Burial | ||
Marriage | USA ![]() |
|
Father | Eddy, Daniel | F08990 Group Sheet | |
Mother | Strough, Mary Catherine | F08990 Group Sheet |
![]() Snyder, Margaret |
Birth | 17 Mar 1844 | Stone Mills, New York ![]() |
Death | La Fargeville, New York ![]() |
|
Burial | ||
Father | Snyder, William A. | F20784 Group Sheet | |
Mother | Trumper, Margaret | F20784 Group Sheet |
![]() Eddy, Widmer E. |
Birth | 15 Mar 1871 | La Fargeville, New York ![]() |
Death | 1944 | |
Burial | ||
Spouse | Hyle, Macie Emma | F22479 | |
Marriage | 23 Dec 1898 | Redwood, New York ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.