Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, William Garretson |
Birth | 25 Aug 1895 | Norwood, New York ![]() |
Death | 4 Nov 1960 | Bellingham, Washington ![]() |
Burial | ||
Marriage | 20 Sep 1923 | Spokane, Washington ![]() |
Father | Eddy, William David | F22627 Group Sheet | |
Mother | Garretson, Laura Elizabeth | F22627 Group Sheet |
![]() Sutherland, Olive Fisher |
Birth | OH ![]() |
|
Death | 17 May 1970 | Bellingham, Washington ![]() |
Burial | ||
Father | Sutherland, John Henry | F22630 Group Sheet | |
Mother | Fisher, Mary Alice | F22630 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.